fax: 860-738-4123
Technical Bulletins for Lightstat products are listed below. To view a bulletin, click the corresponding link. Each document will open in a new window.
| TECH PACK | Complete Technical Bulletin Package |
| TB9401 | Installing a Lightstat to a Carrier Gas/Electric RTU models LJ,HJ and TJ manufactured after September 1993 and Before April 1994. |
| TB9402 | Installation of Lightstats to Trane Voyager HVAC equipment with Micro Control. |
| TB9501 | Installing Lightstats on York Champion Heat Pumps manufactured approx. 1983. |
| TB9502 | Using a Lightstat on a Heat Pump. |
| TB95-03 | Installing more than one RTU to one Heat/Cool thermostat. |
| TB96-01 | Installing a TGC1 on a 220VAC system. |
| TB97-05 | Lightstat Thermistor Resistance vs. Temperature Scaling values. |
| TB97-06 | Installing a Lightstat with serial # between 010197 and 081897 to Lennox "L" Series Roof Top Units. |
| TB97-07 | Installing a Lightstat Model TMD to Trane Voyager Heat Pumps. |
| TB97-08 | Taco 3 Wire Zone Valves Connected to TGH2 Display Thermostats. |
| TB97-09 | Installing a Lightstat model TGH1 to 24VAC control Unit Heaters. |
| TB98-01 | TGH series Lightstat connected to residential steam boilers. |
| TB99-01 | Installing a Lightstat model TMD to Trane Voyager RTU's. |
| TB2000-01 | Connecting TMD Lightstats to Trane Voyager Equipment. |
| TB2001-01 | Taco 3 Wire Zone Valves Connected to TGH2 Display Thermostats. |
| TB2001-02 | Installing a Lightstat model TMD to Lennox "L" Series Manufactured after April 2001. |
| TB2002-01 | Model TME-RRS Thermistor Resistance Chart. |
| TB2002-02 | Determining the difference between TMD-RS and TME-RRS remote sensors. |
| TB2002-03 | Connecting a TMD to a Trane Precedent series equipped with a ReliaTel microprocessor control. |
| TB2002-04 | Bob Evans - Cutler Hammer: Electromagnetic Noise Prevention on Lightstat TME Thermostat with Remote Sensor. |
| TB2002-05 | Relay In a Box (RIB) in place of isolation relays. |
| TB2002-06 | Lightstat Thermostats connected to Averaging Sensors. |
| TB2002-07 | TME-RRS-AV Thermistor resistance vs Temperature scaling values. |
| TB2003-01 | Connecting a Lightstat Model TME thermostat to a Trane heat pump equipped with a ReliaTel microprocessor control. |
| TB2003-02 | Interpreting Trane models for compatibility with Lightstat thermostats. |
| TB2006-01 | Connecting a Lightstat Model TGHC to Bard model WA360-A10 heat/cool unit |
| TB2006-02 | Connecting a Lightstat Model TGHC to Goodman/Janitrol Units |
For additional technical information and product support please email or call 1-800-292-2444.